Teacher | Qualifications |
Alberto Fernando Moreira da Rocha | PhD in Education Sciences | |
|
Ana Margarida Fernandes de Oliveira | PhD in Doctoral Program in Multimedia in Education (3rd Cycle) | |
|
Anna Lídia Kosmider Leal | PhD in Social Sciences |
|
|
Carla Alexandra Morim Vale Lopes | PhD in Doctoral Program in Multimedia in Education (3rd Cycle) |
|
|
Carlos Alberto Sequeira Silvestre | Master's in Education |
|
|
Carlos Jorge da Silva Ferreira | Master's student in Child Studies - Associativism and Socio-Cultural Animation |
|
|
Cátia Emanuela Augusto Vaz | PhD in Social Sciences |
|
|
Célia Candida Valente Novais | Master's Degree in Anglo-American Studies (Doctoral Student in Anglo-American Studies - Literature) |
|
|
Edgar Alexandre da Cunha Bernardo | PhD in Sociology and PhD in Tourism |
|
|
Helena Maria Silva Carvalho | PhD in Sociology |
|
|
Joana Maria Ribeiro Soares | PhD in Sports Sciences |
|
|
Jose Augusto Neves de Moura | Master's Degree in Music Teaching (2nd Cycle) (Doctoral Student in Child Studies) |
|
|
José Carlos Meneses Rodrigues | PhD in Knowledge in Art History |
|
|
Liliana Cristina Gomes Nunes | Master's Degree in Special Education (PhD Student in Psychological Development, Learning and Health) |
|
|
Maria Manuela de Sampaio Pinto Silva | PhD in Child Studies/ Specialist in Early Childhood Educator Training |
|
|
Maria Rita Nogueira Gonçalves Estrada | PhD in Psychology |
|
|
Marlene Barra
| PhD in Child Studies |
| 
|
Monica Sofia Pinheiro Cardoso | Master's in Educational Sciences |
|
|
Nelson Fernando Pinto Alves | Master's Degree in Science Teaching (Doctoral Student in Science and Technology Didactics) |
|
|
Paulo Jorge Lopes Malojo | Master's in Mathematics |
|
|
Regina Célia da Fonseca Monteiro dos Santos | PhD in Education Sciences |
| 
|